AREA (in ha)
| Cultivated Area (Organic) | 17,87,371.43 |
| Cultivated Area (In conversion) | 9,78,088.89 |
| Wild Harvest Collection Area | 17,55,048.57 |
PRODUCTION* (in MT)
| Farm Production (Organic) | 21,67,716.55 |
| Farm Production (In conversion) | 85,594.29 |
| Wild Harvest Production | 30,215.04 |
*The data on production is the commercial output for sale and not the actual production.
ORGANIC EXPORTS
| Total Export Quantity (MT) | 3,03,249.40 |
| Total Export value (in INR Crore) | 5,423.76 |
| Total Export Value (in USD Million) | 635.10 |
OPERATORS
| Individual farm producer | 4,815 |
| Grower Group | 3,789 (Total farmers in grower groups:1495522) |
| Processor | 1,255 |
| Trader | 586 |
| Wild Operators | 64 |
| Total Operators | 10,509 |
Source: Information provided by the certification bodies accredited under NPOP on TraceNet
State-wise certified farm area under NPOP during 2025-26
| S. No. | State Name | Organic Area (In ha) | Conversion Area (In ha) | Total Area (In ha) |
| 1 | Maharashtra | 5,20,780.25 | 2,04,447.08 | 7,25,227.33 |
| 2 | Madhya Pradesh | 3,76,432.14 | 1,41,453.48 | 5,17,885.62 |
| 3 | Gujarat | 2,18,002.57 | 1,48,095.65 | 3,66,098.22 |
| 4 | Rajasthan | 1,83,921.81 | 1,45,834.57 | 3,29,756.38 |
| 5 | Odisha | 81,713.79 | 75,949.64 | 1,57,663.44 |
| 6 | Sikkim | 65,804.78 | 269.43 | 66,074.21 |
| 7 | Uttar Pradesh | 42,053.63 | 15,621.77 | 57,675.40 |
| 8 | Uttarakhand | 38,882.49 | 26,501.30 | 65,383.79 |
| 9 | Kerala | 32,267.37 | 5,912.95 | 38,180.33 |
| 10 | Andhra Pradesh | 30,128.06 | 13,672.42 | 43,800.48 |
| 11 | Karnataka | 29,254.03 | 11,294.37 | 40,548.39 |
| 12 | Telangana | 22,480.58 | 63,769.90 | 86,250.48 |
| 13 | Jammu & Kashmir | 20,777.53 | 5,870.57 | 26,648.09 |
| 14 | Meghalaya | 19,525.44 | 11,983.73 | 31,509.17 |
| 15 | Bihar | 18,063.75 | 11,711.79 | 29,775.54 |
| 16 | Tamil Nadu | 16,815.06 | 10,984.15 | 27,799.21 |
| 17 | Tripura | 14,411.68 | 2,002.82 | 16,414.50 |
| 18 | Assam | 13,184.58 | 8,711.14 | 21,895.72 |
| 19 | Goa | 10,719.03 | 394.88 | 11,113.91 |
| 20 | Mizoram | 5,997.00 | 1,501.00 | 7,498.00 |
| 21 | West Bengal | 5,902.42 | 1,520.37 | 7,422.79 |
| 22 | Arunachal Pradesh | 3,975.95 | 9,362.32 | 13,338.27 |
| 23 | Punjab | 3,877.83 | 7,472.00 | 11,349.83 |
| 24 | Himachal Pradesh | 3,427.52 | 1,036.73 | 4,464.25 |
| 25 | Jharkhand | 3,154.18 | 20,824.90 | 23,979.08 |
| 26 | Manipur | 2,183.50 | 17,608.50 | 19,792.00 |
| 27 | Haryana | 1,283.16 | 33.19 | 1,316.35 |
| 28 | Nagaland | 1,222.06 | 13,714.64 | 14,936.70 |
| 29 | Chhattisgarh | 1,119.63 | 532.98 | 1,652.61 |
| 30 | New Delhi | 9.60 | 0.00 | 9.60 |
| 31 | Pondicherry | 0.00 | 0.62 | 0.62 |
| Total | 17,87,371.43 | 9,78,088.89 | 27,65,460.32 | |
Source: Information provided by the certification bodies accredited under NPOP on TraceNet
State-wise certified wild area under NPOP during 2025-26
| S. No. | State Name | Organic Area (In ha) |
| 1 | Madhya Pradesh | 7,42,965.14 |
| 2 | Chhattisgarh | 5,04,094.49 |
| 3 | Rajasthan | 2,80,850.53 |
| 4 | Punjab | 63,879.73 |
| 5 | Uttar Pradesh | 31,440.30 |
| 6 | Jharkhand | 29,170.00 |
| 7 | Meghalaya | 25,000.00 |
| 8 | Himachal Pradesh | 20,000.00 |
| 9 | Maharashtra | 15,406.55 |
| 10 | Uttarakhand | 13,000.00 |
| 11 | Assam | 12,000.00 |
| 12 | Goa | 6,200.89 |
| 13 | Ladakh | 4,000.00 |
| 14 | Odisha | 2,015.00 |
| 15 | Tamil Nadu | 1,679.51 |
| 16 | Karnataka | 1,320.71 |
| 17 | West Bengal | 1,122.00 |
| 18 | Jammu & Kashmir | 500.00 |
| 19 | Kerala | 402.00 |
| 20 | Andhra Pradesh | 1.70 |
| Total | 17,55,048.57 | |
Source: Information provided by the certification bodies accredited under NPOP on TraceNet
State-wise certified farm production under NPOP during 2025-26
| S. No. | State Name | Organic Production (In MT) | Conversion Production (In MT) | Total Production (In MT) |
| 1 | Maharashtra | 5,41,190.23 | 9,223.58 | 5,50,413.81 |
| 2 | Madhya Pradesh | 3,67,208.37 | 7,392.77 | 3,74,601.14 |
| 3 | Rajasthan | 2,55,014.85 | 8,902.95 | 2,63,917.79 |
| 4 | Gujarat | 2,05,807.25 | 13,522.64 | 2,19,329.89 |
| 5 | Karnataka | 1,90,831.61 | 1,567.80 | 1,92,399.41 |
| 6 | Uttar Pradesh | 1,38,350.45 | 0.00 | 1,38,350.45 |
| 7 | Odisha | 84,478.18 | 43,086.33 | 1,27,564.52 |
| 8 | Telangana | 57,617.78 | 1,243.20 | 58,860.98 |
| 9 | Uttarakhand | 48,242.98 | 11.83 | 48,254.81 |
| 10 | Andhra Pradesh | 45,951.29 | 0.00 | 45,951.29 |
| 11 | Bihar | 40,763.26 | 0.00 | 40,763.26 |
| 12 | Kerala | 39,117.57 | 0.00 | 39,117.57 |
| 13 | Jammu & Kashmir | 38,363.50 | 0.00 | 38,363.50 |
| 14 | Tamil Nadu | 30,398.33 | 15.98 | 30,414.31 |
| 15 | Meghalaya | 24,808.64 | 0.00 | 24,808.64 |
| 16 | West Bengal | 19,129.64 | 0.00 | 19,129.64 |
| 17 | Assam | 12,465.41 | 0.00 | 12,465.41 |
| 18 | Nagaland | 6,935.41 | 0.00 | 6,935.41 |
| 19 | Jharkhand | 4,073.82 | 0.00 | 4,073.82 |
| 20 | Punjab | 3,496.74 | 626.12 | 4,122.86 |
| 21 | Arunachal Pradesh | 3,231.85 | 0.00 | 3,231.85 |
| 22 | Goa | 2,463.94 | 1.09 | 2,465.03 |
| 23 | Chhattisgarh | 2,293.98 | 0.00 | 2,293.98 |
| 24 | Tripura | 2,126.07 | 0.00 | 2,126.07 |
| 25 | Himachal Pradesh | 1,235.44 | 0.00 | 1,235.44 |
| 26 | Mizoram | 1,078.00 | 0.00 | 1,078.00 |
| 27 | Haryana | 862.22 | 0.00 | 862.22 |
| 28 | Sikkim | 166.77 | 0.00 | 166.77 |
| 29 | Manipur | 12.97 | 0.00 | 12.97 |
| Total | 21,67,716.55 | 85,594.29 | 22,53,310.84 | |
Source: Information provided by the certification bodies accredited under NPOP on TraceNet
Note: The data on production is the commercial output for sale and not the actual production.
State-wise certified wild collection under NPOP during 2025-26
| S. No. | State Name | Organic Production (In MT) |
| 1 | Rajasthan | 15,725.16 |
| 2 | Madhya Pradesh | 6,699.28 |
| 3 | Goa | 4,116.46 |
| 4 | Chhattisgarh | 645.37 |
| 5 | Punjab | 627.33 |
| 6 | Ladakh | 491.81 |
| 7 | Jammu & Kashmir | 473.22 |
| 8 | Uttar Pradesh | 421.47 |
| 9 | Odisha | 405.53 |
| 10 | Meghalaya | 300.70 |
| 11 | Jharkhand | 221.62 |
| 12 | Karnataka | 51.00 |
| 13 | Maharashtra | 23.18 |
| 14 | Uttarakhand | 10.00 |
| 15 | Tamil Nadu | 2.40 |
| 16 | Kerala | 0.52 |
| Total | 30,215.04 | |
Source: Information provided by the certification bodies accredited under NPOP on TraceNet
Note: The data on production is the commercial output for sale and not the actual production.
Country-wise export of organic products during 2025-26
| S. No. | Country Name | Exported Qty (In MT) | Total Value (In INR Crore) | Total Value (In USD Million) |
| 1 | U.S.A. | 1,26,266.32 | 2,377.94 | 278.45 |
| 2 | European Union | 1,04,576.69 | 2,184.42 | 255.79 |
| 3 | Canada | 28,835.71 | 271.70 | 31.82 |
| 4 | Great Britain | 20,625.62 | 233.70 | 27.37 |
| 5 | U.A.E. | 5,507.54 | 39.78 | 4.66 |
| 6 | Vietnam | 3,996.16 | 23.39 | 2.74 |
| 7 | Switzerland | 3,229.50 | 79.95 | 9.36 |
| 8 | Thailand | 2,816.30 | 34.06 | 3.99 |
| 9 | Australia | 2,279.91 | 69.81 | 8.17 |
| 10 | New Zealand | 1,911.20 | 21.36 | 2.50 |
| 11 | Israel | 1,187.14 | 9.75 | 1.14 |
| 12 | Saudi Arabia | 309.67 | 7.49 | 0.88 |
| 13 | Sri Lanka | 242.84 | 10.42 | 1.22 |
| 14 | Japan | 194.68 | 15.66 | 1.83 |
| 15 | China | 105.75 | 1.75 | 0.21 |
| 16 | Chile | 97.47 | 4.66 | 0.55 |
| 17 | Kuwait | 88.51 | 2.52 | 0.30 |
| 18 | Malaysia | 87.40 | 1.71 | 0.20 |
| 19 | Mexico | 84.78 | 2.13 | 0.25 |
| 20 | South Africa | 70.13 | 1.26 | 0.15 |
| 21 | Korea Republic | 67.90 | 1.87 | 0.22 |
| 22 | Qatar | 66.11 | 1.89 | 0.22 |
| 23 | Bolivia | 60.00 | 0.62 | 0.07 |
| 24 | Ghana | 57.76 | 0.85 | 0.10 |
| 25 | Singapore | 56.39 | 1.87 | 0.22 |
| 26 | Georgia | 49.44 | 0.45 | 0.05 |
| 27 | Brazil | 46.00 | 13.20 | 1.55 |
| 28 | Philippines | 43.51 | 0.66 | 0.08 |
| 29 | Turkey | 41.05 | 2.09 | 0.25 |
| 30 | Oman | 37.61 | 0.81 | 0.10 |
| 31 | Bahrain | 35.99 | 0.60 | 0.07 |
| 32 | Lebanon | 25.88 | 0.24 | 0.03 |
| 33 | Colombia | 18.00 | 0.66 | 0.08 |
| 34 | Kenya | 17.57 | 0.70 | 0.08 |
| 35 | Mauritius | 16.23 | 0.37 | 0.04 |
| 36 | Madagascar | 16.00 | 0.06 | 0.01 |
| 37 | Ukraine | 15.00 | 0.11 | 0.01 |
| 38 | Bangaladesh | 13.90 | 0.14 | 0.02 |
| 39 | Yogoslavia (Serbia-Montenegro) | 11.37 | 1.04 | 0.12 |
| 40 | Libyan | 10.27 | 0.16 | 0.02 |
| 41 | Egypt | 10.20 | 0.50 | 0.06 |
| 42 | French Polynesia | 6.02 | 0.19 | 0.02 |
| 43 | Indonesia | 3.00 | 0.12 | 0.01 |
| 44 | Hong Kong | 3.00 | 0.13 | 0.02 |
| 45 | Taiwan | 2.77 | 0.25 | 0.03 |
| 46 | Tunisia | 1.95 | 0.05 | 0.01 |
| 47 | Trinidad And Tobago | 1.20 | 0.53 | 0.06 |
| 48 | Russia | 0.86 | 0.03 | 0.00 |
| 49 | Nepal | 0.69 | 0.03 | 0.00 |
| 50 | Moldova | 0.28 | 0.11 | 0.01 |
| 51 | Peru | 0.15 | 0.02 | 0.00 |
| 52 | Barbodos | 0.02 | 0.01 | 0.00 |
| Total | 3,03,249.40 | 5,423.76 | 635.10 | |
Source: Information provided by the certification bodies accredited under NPOP on TraceNet
Category-wise export of organic products during 2025-26
| S. No. | Category | Exported Qty (In MT) | Total Value (In INR Crore) | Total Value (In USD Million) |
| 1 | Processed Food | 1,34,095.21 | 1,611.25 | 188.67 |
| 2 | Cereals & Millets | 74,895.10 | 768.92 | 90.04 |
| 3 | Oil Seeds | 20,427.80 | 243.22 | 28.48 |
| 4 | Sugar | 16,231.64 | 112.01 | 13.12 |
| 5 | Medicinal Plant Products | 9,685.13 | 911.04 | 106.68 |
| 6 | Spices & Condiments | 8,867.54 | 444.84 | 52.09 |
| 7 | Fodder | 7,913.20 | 64.50 | 7.55 |
| 8 | Others | 7,767.35 | 152.53 | 17.86 |
| 9 | Pulses | 7,159.09 | 120.13 | 14.07 |
| 10 | Tea | 5,314.95 | 400.32 | 46.88 |
| 11 | Coffee | 5,269.65 | 329.75 | 38.61 |
| 12 | Fresh Fruits & Vegetables | 3,714.92 | 75.06 | 8.79 |
| 13 | Dry Fruits | 1,059.80 | 97.59 | 11.43 |
| 14 | Tuber Products | 379.46 | 5.49 | 0.64 |
| 15 | Flowers | 226.52 | 32.71 | 3.83 |
| 16 | Miscellaneous | 126.73 | 2.51 | 0.29 |
| 17 | Essential oil | 113.72 | 51.09 | 5.98 |
| 18 | Oils Oleoresins | 1.69 | 0.80 | 0.09 |
| Total | 3,03,249.40 | 5,423.76 | 635.10 | |
Source: Information provided by the certification bodies accredited under NPOP on TraceNet