AREA
| Cultivated Area (Organic) | 2254324.14 ha |
| Cultivated Area (In conversion) | 1713713.97 ha |
| Wild Harvest Collection Area | 2258859.50 ha |
PRODUCTION*
| Farm Production (Organic) | 4391083.37 MT |
| Farm Production (In conversion) | 308709.64 MT |
| Wild Harvest Production | 32058.07 MT |
*The data on production is the commercial output for sale and not the actual production.
ORGANIC EXPORTS
| Total Export Quantity | 368155.04 MT |
| Total Export value (INR) | 5394.32 Crore |
| Total Export Value (US$) | 665.97 million USD |
OPERATORS
| Individual farm producer | 5009 |
| Grower Group | 5566 (Total farmers in grower groups:2184807) |
| Processor | 1324 |
| Trader | 611 |
| Wild Operators | 127 |
| Total Operators | 12637 |
Source: Information provided by the certification bodies accredited under NPOP on Tracenet
State wise certified farm area under NPOP during 2024-25
| S.NO. | State Name | Organic Area (In Ha) | Conversion Area (In Ha) | Total Area (Ha.) |
| 1 | Madhya Pradesh | 670,425.55 | 343,030.67 | 1,013,456.22 |
| 2 | Maharashtra | 526,628.63 | 439,916.08 | 966,544.71 |
| 3 | Rajasthan | 303,761.56 | 247,987.99 | 551,749.55 |
| 4 | Gujarat | 192,940.85 | 244,092.15 | 437,033.00 |
| 5 | Odisha | 93,537.36 | 106,574.70 | 200,112.07 |
| 6 | Sikkim | 75,451.57 | 258.83 | 75,710.40 |
| 7 | Uttarakhand | 56,009.91 | 38,414.86 | 94,424.76 |
| 8 | Uttar Pradesh | 51,045.63 | 18,022.95 | 69,068.57 |
| 9 | Kerala | 35,952.26 | 6,951.38 | 42,903.65 |
| 10 | Karnataka | 32,236.69 | 21,394.92 | 53,631.61 |
| 11 | Andhra Pradesh | 29,057.81 | 23,872.21 | 52,930.02 |
| 12 | Telangana | 24,391.98 | 67,819.06 | 92,211.04 |
| 13 | Jammu & Kashmir | 24,364.68 | 7,909.06 | 32,273.74 |
| 14 | Meghalaya | 20,100.10 | 9,575.04 | 29,675.13 |
| 15 | Bihar | 18,737.05 | 11,203.66 | 29,940.71 |
| 16 | Tamil Nadu | 18,266.32 | 14,163.80 | 32,430.12 |
| 17 | Assam | 11,023.57 | 11,673.04 | 22,696.61 |
| 18 | Goa | 10,906.30 | 843.92 | 11,750.22 |
| 19 | Tripura | 9,411.68 | 11,043.69 | 20,455.36 |
| 20 | Manipur | 8,122.50 | 24,398.00 | 32,520.50 |
| 21 | Himachal Pradesh | 7,525.24 | 1,038.85 | 8,564.09 |
| 22 | West Bengal | 6,820.45 | 728.76 | 7,549.22 |
| 23 | Chhattisgarh | 6,303.64 | 518.53 | 6,822.16 |
| 24 | Arunachal Pradesh | 4,357.05 | 10,586.01 | 14,943.06 |
| 25 | Mizoram | 4,000.00 | 4,000.00 | 8,000.00 |
| 26 | Jharkhand | 3,688.26 | 26,013.14 | 29,701.41 |
| 27 | Punjab | 3,659.80 | 7,398.36 | 11,058.16 |
| 28 | Nagaland | 3,524.85 | 13,928.92 | 17,453.77 |
| 29 | Haryana | 2,044.92 | 355.07 | 2,399.99 |
| 30 | Pondicherry | 18.33 | 0.34 | 18.67 |
| 31 | New Delhi | 9.60 | 0.00 | 9.60 |
| Total: | 2,254,324.14 | 1,713,713.97 | 3,968,038.11 |
Source: Information provided by the certification bodies accredited under NPOP on Tracenet
State wise certified wild area under NPOP during 2024-25
| S.NO. | State Name | Organic Area (In Ha) |
| 1 | Madhya Pradesh | 1,129,229.71 |
| 2 | Chhattisgarh | 516,038.12 |
| 3 | Rajasthan | 352,708.34 |
| 4 | Punjab | 63,879.73 |
| 5 | Uttar Pradesh | 53,637.00 |
| 6 | Himachal Pradesh | 49,115.76 |
| 7 | Jharkhand | 29,269.90 |
| 8 | Meghalaya | 25,000.00 |
| 9 | Maharashtra | 15,406.55 |
| 10 | Goa | 6,088.94 |
| 11 | LADAKH | 5,000.00 |
| 12 | Uttarakhand | 3,024.26 |
| 13 | Assam | 2,500.00 |
| 14 | Jammu & Kashmir | 2,100.00 |
| 15 | Tamil Nadu | 1,759.51 |
| 16 | Karnataka | 1,638.98 |
| 17 | West Bengal | 1,122.00 |
| 18 | Odisha | 935.00 |
| 19 | Kerala | 404.00 |
| 20 | Andhra Pradesh | 1.70 |
| Total: | 2,258,859.50 |
Source: Information provided by the certification bodies accredited under NPOP on Tracenet
State wise certified farm production under NPOP during 2024-25
| S.NO. | State Name | Organic Production (In MT) | Conversion Production (In MT) | Total Production (In MT) |
| 1 | Maharashtra | 1,346,147.33 | 54,005.63 | 1,400,152.96 |
| 2 | Madhya Pradesh | 1,144,591.83 | 54,560.76 | 1,199,152.59 |
| 3 | Rajasthan | 532,955.51 | 34,483.98 | 567,439.49 |
| 4 | Gujarat | 292,845.12 | 133,673.11 | 426,518.23 |
| 5 | Karnataka | 286,696.19 | 0.00 | 286,696.19 |
| 6 | Odisha | 247,521.16 | 10,709.02 | 258,230.18 |
| 7 | Uttar Pradesh | 189,389.99 | 0.00 | 189,389.99 |
| 8 | Jammu & Kashmir | 65,015.58 | 1,277.76 | 66,293.34 |
| 9 | Bihar | 55,501.64 | 0.00 | 55,501.64 |
| 10 | Uttarakhand | 39,439.09 | 0.00 | 39,439.09 |
| 11 | Telangana | 29,381.84 | 18,726.91 | 48,108.75 |
| 12 | Tamil Nadu | 25,997.80 | 0.00 | 25,997.80 |
| 13 | Kerala | 25,677.35 | 0.00 | 25,677.35 |
| 14 | Andhra Pradesh | 25,404.88 | 55.28 | 25,460.16 |
| 15 | West Bengal | 14,214.72 | 0.00 | 14,214.72 |
| 16 | Chhattisgarh | 14,039.92 | 0.00 | 14,039.92 |
| 17 | Meghalaya | 13,467.82 | 0.00 | 13,467.82 |
| 18 | Assam | 11,309.73 | 0.00 | 11,309.73 |
| 19 | Punjab | 9,912.00 | 1,206.08 | 11,118.08 |
| 20 | Jharkhand | 5,697.14 | 0.00 | 5,697.14 |
| 21 | Himachal Pradesh | 5,244.25 | 0.00 | 5,244.25 |
| 22 | Nagaland | 5,184.81 | 0.00 | 5,184.81 |
| 23 | Haryana | 2,708.96 | 0.00 | 2,708.96 |
| 24 | Goa | 2,287.67 | 11.12 | 2,298.79 |
| 25 | Tripura | 398.62 | 0.00 | 398.62 |
| 26 | Sikkim | 52.46 | 0.00 | 52.46 |
| Total: | 4,391,083.37 | 308,709.64 | 4,699,793.01 |
Source: Information provided by the certification bodies accredited under NPOP on Tracenet
Note: The data on production is the commercial output for sale and not the actual production.
State wise certified wild collection under NPOP during 2024-25
| S.NO. | State Name | Organic Production (In MT) |
| 1 | Rajasthan | 15,616.65 |
| 2 | Madhya Pradesh | 6,008.90 |
| 3 | Goa | 5,372.99 |
| 4 | Ladakh | 1,152.23 |
| 5 | Uttar Pradesh | 1,026.31 |
| 6 | Jammu & Kashmir | 851.30 |
| 7 | Chhattisgarh | 772.88 |
| 8 | Punjab | 403.15 |
| 9 | Odisha | 382.39 |
| 10 | Jharkhand | 221.62 |
| 11 | Karnataka | 84.38 |
| 12 | Maharashtra | 68.85 |
| 13 | Uttarakhand | 10.00 |
| 14 | Tamil Nadu | 2.20 |
| 15 | Kerala | 0.52 |
| Total: | 31974.37 |
Source: Information provided by the certification bodies accredited under NPOP on Tracenet
Country wise export of organic products during 2024-25
| S.NO. | Country Name | Exported Qty (In MT) | Total Value (In Crore) | Total Value (In USD Million) |
| 1 | U.S.A. | 131,306.81 | 2,677.24 | 330.52 |
| 2 | European Union | 94,230.22 | 1,702.71 | 210.21 |
| 3 | ANGOLA | 21,200.00 | 82.83 | 10.23 |
| 4 | VIETNAM | 17,228.58 | 75.85 | 9.36 |
| 5 | GREAT BRITAIN | 16,954.66 | 187.69 | 23.17 |
| 6 | MOZAMBIQUE | 12,915.00 | 50.59 | 6.25 |
| 7 | CANADA | 12,571.36 | 156.00 | 19.26 |
| 8 | KENYA | 11,670.53 | 46.50 | 5.74 |
| 9 | MALAYSIA | 7,965.40 | 34.57 | 4.27 |
| 10 | BENIN | 6,740.00 | 27.65 | 3.41 |
| 11 | U.A.E. | 4,563.54 | 29.32 | 3.62 |
| 12 | SWITZERLAND | 3,594.91 | 71.39 | 8.81 |
| 13 | TOGO | 3,560.00 | 14.35 | 1.77 |
| 14 | IVORY COAST | 2,970.00 | 11.77 | 1.45 |
| 15 | SINGAPORE | 2,923.52 | 14.65 | 1.81 |
| 16 | AUSTRALIA | 2,781.58 | 72.60 | 8.96 |
| 17 | CONGO | 2,659.00 | 9.99 | 1.23 |
| 18 | TANZANIA | 2,600.00 | 9.94 | 1.23 |
| 19 | NEWZEALAND | 2,401.53 | 25.73 | 3.18 |
| 20 | MADAGASCAR | 2,340.00 | 9.26 | 1.14 |
| 21 | GUINEA | 810.00 | 3.19 | 0.39 |
| 22 | KOREA REPUBLIC | 651.43 | 6.28 | 0.78 |
| 23 | THAILAND | 551.49 | 7.58 | 0.94 |
| 24 | SUDAN | 540.00 | 2.14 | 0.26 |
| 25 | ISRAEL | 444.30 | 9.75 | 1.20 |
| 26 | JAPAN | 281.57 | 18.91 | 2.33 |
| 27 | MALAWI | 270.00 | 1.08 | 0.13 |
| 28 | SRI LANKA | 200.79 | 8.01 | 0.99 |
| 29 | QATAR | 200.42 | 2.41 | 0.30 |
| 30 | SAUDI ARABIA | 166.99 | 3.60 | 0.44 |
| 31 | BAHRAIN | 136.17 | 0.79 | 0.10 |
| 32 | MEXICO | 98.97 | 2.79 | 0.35 |
| 33 | KUWAIT | 96.53 | 2.41 | 0.30 |
| 34 | CHILE | 68.14 | 2.51 | 0.31 |
| 35 | GEORGIA | 66.00 | 0.63 | 0.08 |
| 36 | BOLIVIA | 60.00 | 0.64 | 0.08 |
| 37 | MOROCCO | 57.36 | 2.81 | 0.35 |
| 38 | CHINA | 51.86 | 0.82 | 0.10 |
| 39 | SOUTH AFRICA | 44.10 | 1.54 | 0.19 |
| 40 | MAURITIUS | 39.56 | 0.90 | 0.11 |
| 41 | BRAZIL | 27.70 | 0.47 | 0.06 |
| 42 | OMAN | 23.36 | 0.26 | 0.03 |
| 43 | IRAQ | 22.50 | 0.39 | 0.05 |
| 44 | FRENCH POLYNESIA | 17.20 | 0.27 | 0.03 |
| 45 | EGYPT | 10.20 | 0.52 | 0.06 |
| 46 | COLOMBIA | 8.10 | 0.22 | 0.03 |
| 47 | TURKEY | 7.65 | 0.53 | 0.07 |
| 48 | TAIWAN | 7.00 | 0.49 | 0.06 |
| 49 | BANGALADESH | 5.70 | 0.32 | 0.04 |
| 50 | BOSNIA AND HERZEGOVINA | 3.00 | 0.11 | 0.01 |
| 51 | YOGOSLAVIA (SERBIA-MONTENEGRO) | 2.23 | 0.38 | 0.05 |
| 52 | URUGUAY | 1.50 | 0.16 | 0.02 |
| 53 | UGANDA | 1.38 | 0.06 | 0.01 |
| 54 | PHILIPPINES | 1.35 | 0.17 | 0.02 |
| 55 | RUSSIA | 1.15 | 0.04 | 0.01 |
| 56 | INDONESIA | 1.00 | 0.04 | 0.01 |
| 57 | HONG KONG | 0.78 | 0.16 | 0.02 |
| 58 | TRINIDAD AND TOBAGO | 0.62 | 0.23 | 0.03 |
| 59 | MOLDOVA | 0.32 | 0.11 | 0.01 |
| 60 | WEST INDIES | 0.01 | 0.00 | 0.00 |
| Total: | 368,155.04 | 5,394.32 | 665.97 |
Source: Information provided by the certification bodies accredited under NPOP on Tracenet
Category wise export of organic products during 2024-25
| S.NO. | Category | Exported Qty (In MT) | Total Value (In Crore) | Total Value (In USD Million) |
| 1 | Cereals & Millets | 189,094.32 | 1,309.55 | 161.67 |
| 2 | Processed Food | 84,317.67 | 1,247.51 | 154.01 |
| 3 | Oil Seeds | 23,629.25 | 293.22 | 36.20 |
| 4 | Sugar | 16,034.92 | 176.70 | 21.81 |
| 5 | Fodder | 9,296.63 | 64.65 | 7.98 |
| 6 | Pulses | 7,801.09 | 144.93 | 17.89 |
| 7 | Spices & Condiments | 6,991.29 | 367.90 | 45.42 |
| 8 | Medicinal Plant Products | 6,884.04 | 717.44 | 88.57 |
| 9 | Others | 6,760.49 | 147.53 | 18.21 |
| 10 | Tea | 5,980.19 | 365.55 | 45.13 |
| 11 | Coffee | 4,216.43 | 195.97 | 24.19 |
| 12 | Fresh Fruits & Vegetables | 3,922.99 | 74.48 | 9.20 |
| 13 | Dry Fruits | 1,896.07 | 143.01 | 17.66 |
| 14 | Tuber Products | 496.34 | 8.50 | 1.05 |
| 15 | Flowers | 401.91 | 33.31 | 4.11 |
| 16 | Essential oil | 280.82 | 100.00 | 12.35 |
| 17 | Miscellaneous | 149.63 | 3.76 | 0.46 |
| 18 | Oils & Oleoresins | 1.04 | 0.33 | 0.04 |
| Total: | 368,155.04 | 5,394.32 | 665.97 |
Source: Information provided by the certification bodies accredited under NPOP on Tracenet.